docs/040_ProductionPipeline/10_ProductionMetrics.md

10 Production Metrics

Production metrics make asset quality and cost visible.

| KPI | Meaning | Target |

| --- | --- | --- |

| Readability Score | visual clarity at production scales | >= 85 |

| Silhouette Score | role clarity without color | >= 85 |

| Animation Score | timing, events, and readable motion | >= 80 |

| Palette Score | token compliance and contrast | >= 90 |

| QA Score | aggregate validator/checklist result | >= 90 |

| Production Time | tracked time from production start to QA | measured per asset |

| Iteration Count | number of review loops | lower is better, never hidden |

Reporting

Metrics are stored in production definitions and referenced by QA reports before release.

Open raw source