docs/035_VisualDevelopment/02_SilhouetteExploration.md

02 Silhouette Exploration

Every hero starts with at least 10 described silhouette variants. Do not draw at this stage. Describe proportions, negative space, pose rhythm, and gameplay read.

Review Fields

| Field | Meaning |

| --- | --- |

| Strong points | What reads instantly |

| Weak points | What becomes noisy or generic |

| Gameplay readability | Role clarity at 100%, 75%, 50%, and 25% |

| Originality | Distance from familiar designs |

| Score | 0-100 concept score |

Hero Silhouette Sets

Nova Striker

| Variant | Strong Points | Weak Points | Gameplay Readability | Originality | Score |

| --- | --- | --- | --- | --- | --- |

| Nova-01 | forward lean, compact torso | may read too light | agile striker | high | 88 |

| Nova-02 | wide glove arcs | hands dominate | melee focus | medium | 82 |

| Nova-03 | sharp mask crest | head heavy | hero identity | high | 84 |

| Nova-04 | diagonal energy core | strong motion line | fragile legs | high | 86 |

| Nova-05 | small shoulders, long legs | less impact | speed role | medium | 80 |

| Nova-06 | twin boot fins | clear running read | noisy lower body | high | 83 |

| Nova-07 | cropped jacket shape | readable street tone | less heroic | high | 81 |

| Nova-08 | raised gauntlet silhouette | clear attack pose | asymmetry risk | high | 87 |

| Nova-09 | narrow waist, broad gloves | combat read | cartoon risk | medium | 79 |

| Nova-10 | angular scarf trail | motion read | overlaps cape language | high | 85 |

Vanguard

| Variant | Strong Points | Weak Points | Gameplay Readability | Originality | Score |

| --- | --- | --- | --- | --- | --- |

| Vanguard-01 | shield-forward block mass | hides torso | defender | high | 89 |

| Vanguard-02 | square shoulders | sturdy read | static | medium | 84 |

| Vanguard-03 | tall shield line | iconic profile | weapon dominates | high | 86 |

| Vanguard-04 | low braced stance | heavy guard | less agile | high | 88 |

| Vanguard-05 | split shield notch | negative space | detail risk | high | 82 |

| Vanguard-06 | broad boots | grounded | slow read | medium | 83 |

| Vanguard-07 | raised forearm guard | readable block | generic | medium | 80 |

| Vanguard-08 | shield cape outline | heroic | cape confusion | high | 81 |

| Vanguard-09 | compact wall shape | clear tank | low personality | medium | 82 |

| Vanguard-10 | offset shield spike | action angle | silhouette noise | high | 85 |

Liberty Guard

| Variant | Strong Points | Weak Points | Gameplay Readability | Originality | Score |

| --- | --- | --- | --- | --- | --- |

| Liberty-01 | upright banner stance | ceremonial | leader support | high | 86 |

| Liberty-02 | star shoulder rhythm | recognizable team role | icon noise | medium | 81 |

| Liberty-03 | cape triangle | heroic | cape may overread | medium | 82 |

| Liberty-04 | shielded hip shape | tactical | less dynamic | high | 84 |

| Liberty-05 | open arm silhouette | support read | vulnerable | high | 83 |

| Liberty-06 | tall helmet profile | command read | head heavy | medium | 80 |

| Liberty-07 | diagonal sash mass | strong identity | material overlap | high | 85 |

| Liberty-08 | compact defender pose | readable | similar to Vanguard | medium | 78 |

| Liberty-09 | wide stance | authority | slow | high | 82 |

| Liberty-10 | raised rally gesture | support signal | less combat | high | 84 |

Thunder Chief

| Variant | Strong Points | Weak Points | Gameplay Readability | Originality | Score |

| --- | --- | --- | --- | --- | --- |

| Thunder-01 | hammer high arc | attack clear | top heavy | high | 88 |

| Thunder-02 | broad torso triangle | strong power read | slow | medium | 85 |

| Thunder-03 | lightning crest | elemental read | icon risk | high | 83 |

| Thunder-04 | low hammer drag | heavy weapon | less heroic idle | high | 87 |

| Thunder-05 | shoulder plate spikes | bossy power | noisy | medium | 79 |

| Thunder-06 | two-hand grip | readable impact | static | high | 84 |

| Thunder-07 | storm cape wedge | movement read | cape overlap | medium | 81 |

| Thunder-08 | boot stomp mass | ground slam read | bottom heavy | high | 86 |

| Thunder-09 | compact hammer silhouette | animation friendly | weaker fantasy | high | 82 |

| Thunder-10 | wide elbows | power pose | chunky arms | medium | 80 |

Colossus Prime

| Variant | Strong Points | Weak Points | Gameplay Readability | Originality | Score |

| --- | --- | --- | --- | --- | --- |

| Colossus-01 | huge square torso | tank clear | low agility | high | 90 |

| Colossus-02 | round shoulder armor | durable | soft read | medium | 82 |

| Colossus-03 | pillar legs | heavy read | less personality | high | 85 |

| Colossus-04 | oversized forearms | punch threat | hand noise | medium | 84 |

| Colossus-05 | small head contrast | massive body | expression hard | high | 87 |

| Colossus-06 | back reactor block | sci-fi role | rear mass noise | high | 83 |

| Colossus-07 | forward hunch | brute read | enemy-like | medium | 80 |

| Colossus-08 | shielded chest plate | iconic center | detail risk | high | 84 |

| Colossus-09 | wide stance box | stable | static | medium | 82 |

| Colossus-10 | asymmetrical arm module | original | balance risk | high | 86 |

Open raw source